Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
For the most up-to-date details, visit the official Dallas Fort Worth Airport (DFW) website.
This guide brings together the most useful DFW airport information—including maps, parking, lounges, and transportation—all in one easy-to-access page, perfect for quick viewing on mobile devices.
DFW Airport has five terminals (A, B, C, D, E) and uses the free Skylink train for connections inside security and the Terminal Link shuttle for connections outside security. Parking options include terminal, express, remote, and valet, with lounges accessible based on membership or a daily fee. Public transportation to the airport is available via the DART Orange Line train
DFW Airport has several lounges and relaxation areas, including airline lounges like American Airlines Admirals Club and Delta Sky Club, as well as others like The Centurion Lounge and Plaza Premium Lounge. For free relaxation, there are dedicated Relaxation Zones with comfortable seating and charging stations in multiple terminals, plus a yoga room in Terminal E and a walking path in Terminal D.
Lounge | Location | Notes |
---|---|---|
American Airlines Admirals Club | Terminal A, B, C, D, E | Multiple locations; access typically requires a same-day American Airlines or Oneworld ticket |
American Airlines Flagship Lounge | Terminal D | Access for eligible international first/business class passengers |
The Centurion Lounge | Terminal D, near Gate D12 | Access for American Express Platinum or Centurion cardholders; standard day pass available for purchase |
The Club DFW | Terminal D | Priority Pass access; day passes available for purchase |
Delta Sky Club | Terminal E | Access for Delta SkyMiles members flying on Delta, or those with a same-day Delta ticket |
Minute Suites | Terminal A (near gate A38), Terminal D (near gate D23) | Private suites for rent by the hour; open 24 hours |
Plaza Premium Lounge | Terminal E | Day passes available for purchase; Priority Pass access |
Relaxation Zones | Terminals B, C, and E | Free and open to all travelers; features comfy chairs, lounges, and charging stations |
Airport Yoga Room | Terminal E | Free; a dedicated space for stretching and relaxation |
Airport Walking Path | Terminal D | Free; a dedicated path for a leisurely walk |
DFW Airport Gate Connection Times
Here’s a table summarizing terminal-to-terminal connection times at DFW, with method and caveats. Note: these are rough estimates (train ride + walking to/from stations), not gate-to-gate precise times.
From → To | Connection Type | Estimated Time* | Notes / Caveats |
---|---|---|---|
A → B | Skylink + walking | ~ 5 min (train) + few min walking | Average ride ~5 min |
A → C | Skylink + walking | ~ 6-8 min | Depends on which station entrance / exit used |
A → D | Skylink + walking | ~ 7-10 min | Some sources say 5-10 min via Skylink |
A → E | Skylink + walking | ~ 8-12 min | E is farther; maximum ride between farthest points ~9 min |
B → C | Skylink + walking | ~ 5-7 min | Adjacent terminals, short ride + walks |
B → D | Skylink + walking | ~ 6-8 min | Moderate distance, train + walking |
B → E | Skylink + walking | ~ 8-10 min | Further connection requiring more walking |
C → D | Skylink + walking | ~ 5-6 min | Easily connected via train and short walking paths |
C → E | Skylink + walking | ~ 7-9 min | Adjacent-ish but still some walking required |
D → E | Skylink + walking | ~ 5-7 min | Relatively close by train + walking |
* These estimates include the Skylink train portion plus walking to/from stations, but not additional buffer time for waiting, security reorientation, or gate walking.